SEARCHING THE LATEST POSTAL CODES (ZIP CODES) OF THAILAND
GEOGRAPHY OF THAILAND
With 513,120 square kilometers of area, Thailand is the 50th largest country in the world by area. Thailand is a bit larger than Spain and slightly smaller than Yemen. Besides this, Thailand is also characterized by various distinct geographical regions corresponding to the provincial group. The north part of Thailand is the Thai Highlands’ mountainous area. Here Doi Inthanon is the highest point, located at 2,565 meters above sea level. Also, The Andaman Sea is a worthy natural resource because it is hosting luxurious yet popular resorts. Phuket, Phang Nga, Trang, Krabi, Ranong, and their islands remain the tourist magnet and lying along the Andaman Sea coast.
Thailand lies in the western piece of Indochina, somewhere in the range of 97 and 105 degrees east, and extending from 5 degrees to 20 degrees north from the equator. Lying entirely inside the Jungle of Capricorn in the Northern Side of the equator, Thailand is lined by Myanmar toward the west and northwest, by Laos toward the north, and east, and by Cambodia toward the southeast. The southern area of Thailand lies on the Bay of Thailand, while the long isthmus of the landmass lies on the Bay of Thailand in the east and the Andaman Ocean and Malacca Waterway toward the west.
CLIMATE OF THAILAND
The climate of Thailand is highly influenced by monsoon winds that are having a seasonal character. However, most of the country is classified as tropical savanna climate of Köppen. At the same time, most of the south and the eastern tip is having tropical monsoon climates. Some parts in the south also contain a tropical rainforest climate.
Thailand has three seasons rainy, winter, and summer. September and August are the wettest months here. The average rainfall in the country ranges from 1,200 to 1,600 mm annually.
From mid–February to mid–May is the summer season in Thailand, also known as the pre-monsoon season. At the same time, winters here are from mid–October to mid–February. Thailand is amongst 10 countries globally that are highly exposed to climate change as the country is vulnerable to extreme weather events and rising sea levels.
WHAT IS THE POSTAL CODE IN THAILAND
Thailand Zip codes are regulated by the Universal Postal Union as well as Global Zip Code. Postal codes in Thailand has five digit numbers like as Vietnam Postal Code. The first two digits of the postal code denote the province or special administrative area, while the last 3 digits represent the post office within the province.
In Thailand, the Ministry of Digital Economy and Society is in charge of issuing postcodes (MDES).
The first two digits of the codes given to each province or special administrative region are listed below in the table below.
Thailand Postal zones is the first digit of postal code. It is numbered from 1 to 9. Nong Bua Lamphu province and Bueng Kan province have to use postal zone 3 despite its location because at the time of their establishment, postal zone 4 was fully used
Postal Code | Zone |
10xxx – 18xxx | Central zone |
20xxx – 27xxx | Eastern zone |
30xxx – 39xxx | Northeastern part 1 |
40xxx – 49xxx | Northeastern part 2 |
50xxx – 58xxx | Upper Northern zone |
60xxx – 67xxx | Lower Northern zone |
70xxx – 77xxx | Lower Central zone |
80xxx – 86xxx | Southern zone |
90xxx – 96xxx | Southern border zone |
WHY ARE THAILAND POSTAL CODES (ZIP CODES) SO IMPORTANT?
- Postal codes (ZIP codes) are not something Thailand often use. But postal codes are one of the most important parts to use when you are sending or receiving couriers, parcels. The postal codes help the mailmen to speed up the sorting and delivery process for your courier to the right address. For example, in a large city, there might be a street with similar or identical names, and in those cases, without correct postal codes (ZIP codes) delivering a parcel could be difficult.
- These days postal codes have become well-known or subject of curiosity in youths because of the increasing adoption of technology and growth in online shopping habits.
- How do you use Postal Codes (ZIP Code) for Thailand while online shopping on Aliexpress, Amazon, or Shopify?
- Before you learn how to use postal codes for Thailand while shopping online on Aliexpress, Amazon or any other platform, here’s what the digits signify in the ZIP codes.
BELOW IS THE SELECT THE LATEST LISTING OF SOME MAJOR CITIES FROM THAILAND
Here’s this is a complete of postal codes of Thailand. However, if you have difficulty finding the postal code for your region, or district, use the shortcut Ctrl + F (or tap on the search function on the footer of the web) and enter your region to find the postal code for that place.
District1 | place | post code |
Bangkok | Samphanthawong | 10100 |
Pom Prap Sattru Phai | 10100 | |
Wattana | 10110 | |
Bang Kholame | 10120 | |
Yannawa | 10120 | |
Rat Burana | 10140 | |
Thung Khru | 10140 | |
Bang Bon | 10150 | |
Bang Khun Thian | 10150 | |
Bang Khae | 10160 | |
Phasi Charoen | 10160 | |
Nong Khaem | 10160 | |
Thawi Wattana | 10170 | |
Taling Chan | 10170 | |
Phra Nakhon | 10200 | |
Lak Si | 10210 | |
Sai Mai | 10220 | |
Bang Khen | 10220 | |
Lat Phrao | 10230 | |
Khanna Yao | 10230 | |
Bang Kapi | 10240 | |
Bung Kum | 10240 | |
Saphan Sung B39 | 10240 | |
Suang Luang | 10250 | |
Pra Vet | 10250 | |
Bang Na | 10260 | |
Phra Khanong | 10260 | |
Dusit | 10300 | |
Wangthong Lang | 10310 | |
Huai Khwang | 10320 | |
Pahtum Wan | 10330 | |
Phaya Thai | 10400 | |
Ding Daeng | 10400 | |
Bang Rak | 10500 | |
Min Buri | 10510 | |
Khlong Samwa | 10510 | |
Lat Krabang | 10520 | |
Nong Chok | 10530 | |
Khlong San | 10600 | |
Thon Buri | 10600 | |
Bangkok Yai | 10600 | |
Bang Plat | 10700 | |
Bangkok Noi | 10700 | |
Bang Su | 10800 | |
Samut Prakan | Phra Pradaeng | 10130 |
Muang Samut Prakan | 10270 | |
Phra Samut Chedi | 10290 | |
Bang Saotong | 10540 | |
Bang Phli | 10540 | |
Bang Bo | 10560 | |
Nonthaburi | Muang Nonthaburi | 11000 |
Bang Bua Thong | 11110 | |
Pak Kret | 11120 | |
Bang Kruai | 11130 | |
Bang Yai | 11140 | |
Sai Noi | 11150 | |
Pathum Thani | Muang Pathum Thani | 12000 |
Thanyaburi | 12110 | |
Khlong Luang | 12120 | |
Lat Lum Kaeo | 12140 | |
Lam Luk Ka | 12150 | |
Sam Khok | 12160 | |
Nong Sua | 12170 | |
Ang Thong | Muang ANG THONG | 14000 |
Wiset Chai Chan | 14110 | |
Pho Thong | 14120 | |
Pa Mok | 14130 | |
Chaiyo | 14140 | |
Sawaengha | 14150 | |
Samko | 14160 | |
Saraburi | Muang Saraburi | 18000 |
Chaloem Phakiat | 18000 | |
Kaeng Khoi | 18110 | |
Phra Phutthabat | 18120 | |
Ban Mo | 18130 | |
Nong Khae | 18140 | |
Wihan Daeng | 18150 | |
Sao Hai | 18160 | |
Nong Saeng | 18170 | |
Muak Lek | 18180 | |
Nong Doan | 18190 | |
Don Phut | 18210 | |
Wang Muang | 18220 | |
Rayong | Muang Rayong | 21000 |
Klaeng | 21110 | |
Khao Chamao | 21110 | |
Ban Khai | 21120 | |
Ban Chang | 21130 | |
Pluak Daeng | 21140 | |
Nikhom Pattana | 21180 | |
Wang Chan | 21210 | |
Chanthaburi | Muang Chanthaburi | 22000 |
Khlung | 22110 | |
Tha Mai | 22120 | |
Laem Sing | 22130 | |
Pong Nam Ron | 22140 | |
Makham | 22150 | |
Kaeng Hang Maew | 22160 | |
Na Yai Am | 22160 | |
Soi Dao | 22180 | |
Khao Kitchakut | 22210 | |
Trat | Muang Trat | 23000 |
Ko Kud | 23000 | |
Khlong Yai | 23110 | |
Laem Ngob | 23120 | |
Ko Chang | 23120 | |
Khao Saming | 23130 | |
Bo Rai | 23140 | |
Chachoengsao | Muang Chachoengsao | 24000 |
Khlong Kaen | 24000 | |
Bang Khla | 24110 | |
Rachsan | 24120 | |
Phanom Sarakham | 24120 | |
Bang Pakong | 24130 | |
Ban Pho | 24140 | |
Bang Nam Prieo | 24150 | |
Ta Takiab | 24160 | |
Sanam Chai Khet | 24160 | |
Paeng Yao | 24190 | |
Nakhon Nayok | Muang Nakhon Nayok | 26000 |
Ban Na | 26110 | |
Ongkarak | 26120 | |
Pak Phli | 26130 | |
Sa Kaeo | Khao Chakhun | 27000 |
Muang Sa Kaeo | 27000 | |
Wang Nam Yen | 27120 | |
Khok Sung | 27120 | |
Aranyaprathet | 27120 | |
Wattana Nakhon | 27160 | |
Ta Phraya | 27180 | |
Wang Sombun | 27250 | |
Khlong Hat | 27260 | |
Nakhon Ratchasima | Muang Nakhon Ratchasima | 30000 |
Phimai | 30110 | |
Bua Yai | 30120 | |
Bua Lai | 30120 | |
Pak Chong | 30130 | |
Sikhiu | 30140 | |
Pak Thong Chai | 30150 | |
Non Sung | 30160 | |
Sung Noen | 30170 | |
Prathai | 30180 | |
Chok Chai | 30190 | |
Dan Khun Thot | 30210 | |
Theparak | 30210 | |
Phra Thomgkom | 30220 | |
Non Thai | 30220 | |
Cheleam Phakiat | 30230 | |
Chakkarat | 30230 | |
Huai Thalaeng | 30240 | |
Khon Buri | 30250 | |
Khong | 30260 | |
Chum Phuang | 30270 | |
Muang Yang | 30270 | |
Lum Thamenchai | 30270 | |
Kham Thale So | 30280 | |
Kham Sakae Saeng | 30290 | |
Soeng Sang | 30330 | |
Ban Luam | 30350 | |
Non Daeng | 30360 | |
Wang Nam Khyo | 30370 | |
Nong Bunnak | 30410 | |
Sida | 30430 | |
Kang Sanam Nang | 30440 | |
Ubon Ratchathani | Muang Ubon Ratchathani | 34000 |
Don Moddang | 34000 | |
Muang Samsib | 34140 | |
Khuang Nai | 34150 | |
Det Udom | 34160 | |
Khemarat | 34170 | |
Khong Chiam | 34220 | |
Buntharik | 34230 | |
Kut Khaopun | 34270 | |
Na Chaluai | 34280 | |
Yasothon | Muang Yasothon | 35000 |
Kham Khuan Kaeo | 35110 | |
Thai Chaloen | 35120 | |
Loeng Nok Tha | 35120 | |
Maha Chana Chai | 35130 | |
Kud Chum | 35140 | |
Pa Tiu | 35150 | |
Kho Wang | 35160 | |
Sai Mun | 35170 | |
Chaiyaphum | Muang Chaiyaphum | 36000 |
Phu Khieo | 36110 | |
Kaset Sombun | 36120 | |
Chaturat | 36130 | |
Noen Sa Nga | 36130 | |
Sub Yai | 36130 | |
Khon Sawan | 36140 | |
Kaeng Khro | 36150 | |
Bamnet Narong | 36160 | |
Ban Khwao | 36170 | |
Khon San | 36180 | |
Ban Thaen | 36190 | |
Nong Bua Daeng | 36210 | |
Thep Satthit | 36230 | |
Nong Bua Rawe | 36250 | |
Phakdi Chumpon | 36260 | |
Amnat Charoen | Lua Amnart | 37000 |
Muang Amnat Charoen | 37000 | |
Phathumratvongsa | 37110 | |
Phana | 37180 | |
Chanunman | 37210 | |
Hua Taphan | 37240 | |
Senangkhanikhorn | 37290 | |
Khon Kaen | Muang Khonkaen | 40000 |
Ban Phai | 40110 | |
Ban Had | 40110 | |
Non Silla | 40110 | |
Phon | 40120 | |
Chum Phae | 40130 | |
Nam Phong | 40140 | |
Nong Nakham | 40150 | |
Phu Wiang | 40150 | |
Khok Phochai | 40160 | |
Mancha Khiri | 40160 | |
Kranuan | 40170 | |
Sum Sung | 40170 | |
Chonnabot | 40180 | |
Nong Song Hong | 40190 | |
Nong Rua | 40210 | |
Si Chomphu | 40220 | |
Waeng Noi | 40230 | |
Ubolratana | 40250 | |
Ban Fang | 40270 | |
Khao Suan Kwang | 40280 | |
Phra Yun | 40320 | |
Waeng Yai | 40330 | |
Puai Noi | 40340 | |
Phu Pha Man | 40350 | |
Udon Thani | Muang Udon Thani | 41000 |
Kumphawapi | 41110 | |
Phrachuk Siliakram | 41110 | |
Nong Han | 41130 | |
Pibun Rak | 41130 | |
Ku Khaew | 41130 | |
Phen | 41150 | |
Ban Phu | 41190 | |
Ban Dung | 41190 | |
Nam Som | 41210 | |
Nong Wua So | 41220 | |
Si That | 41230 | |
Non Sa-at | 41240 | |
Kut Chab | 41250 | |
Sang Khom | 41260 | |
Chaiwan | 41290 | |
Thung Fon | 41310 | |
Nong Saeng | 41340 | |
Wang Sam Mo | 41380 | |
Na Yung | 41380 | |
Loei | Erawan | 41220 |
Muang Loei | 42000 | |
Chiang Khan | 42110 | |
Dan Sai | 42120 | |
Wang Saphung | 42130 | |
Tha Li | 42140 | |
Pak Chom | 42150 | |
Phu Rua | 42160 | |
Na Haeo | 42170 | |
Phu Kradung | 42180 | |
Na Duang | 42210 | |
Phu Luang | 42230 | |
Pha Khao | 42240 | |
Nong Khai | Muang Nong Khai | 43000 |
Sra Khai | 43100 | |
Tha Bo | 43110 | |
Rattana Wapi | 43120 | |
Phon Phisai | 43120 | |
Fao Rai | 43120 | |
Po Tak | 43130 | |
Si Chiang Mai | 43130 | |
Bung Kan | 43140 | |
Bung Kla | 43140 | |
Seka | 43150 | |
Sang Khom | 43160 | |
So Phisai | 43170 | |
Phon Charoen | 43180 | |
Pak Khat | 43190 | |
Si Wilai | 43210 | |
Bung Khong Long | 43220 | |
Maha Sarakham | Muang Maha Sarakham | 44000 |
Phayakkhaphum Phisai | 44110 | |
Wapi Pathum | 44120 | |
Kud Rang | 44130 | |
Borabu | 44130 | |
Kosum Phisai | 44140 | |
Kantharawichai | 44150 | |
Chuan Chum | 44160 | |
Chiang Yun | 44160 | |
Na Chuak | 44170 | |
Na Dun | 44180 | |
Kae Dam | 44190 | |
Yang Si Surat | 44210 | |
Roi Et | Sri Somdet | 45000 |
Muang Roi Et | 45000 | |
Chiang Khaw | 45000 | |
Chang Han | 45000 | |
Phon Thong | 45110 | |
Salaphum | 45120 | |
Suwannaphum | 45130 | |
Nong Hi | 45140 | |
Phaanom Phrai | 45140 | |
Kaset Wisai | 45150 | |
At Samat | 45160 | |
Tung Khaoluang | 45170 | |
Thawatchaburi | 45170 | |
Chaturaphak Phiman | 45180 | |
Pathum Rat | 45190 | |
Nong Phok | 45210 | |
Muang Suang | 45220 | |
Pho Chai | 45230 | |
Phon Sai | 45240 | |
Moeiyawadi | 45250 | |
Kalasin | Donchan | 46000 |
Muang Kalasin | 46000 | |
Kuchinarai | 46110 | |
Yang Talat | 46120 | |
Kamalasai | 46130 | |
Kong Chai | 46130 | |
Sahatsakhan | 46140 | |
Somdet | 46150 | |
Khao Wong | 46160 | |
Na Ku | 46160 | |
Huai Mek | 46170 | |
Kham Muang | 46180 | |
Tha Khantho | 46190 | |
Rong Kham | 46210 | |
Nong Kung Si | 46220 | |
Na Mon | 46230 | |
Huai Phung | 46240 | |
Sakon Nakhon | Muang Sakon Nakhon | 47000 |
Sawang Daen Din | 47110 | |
Wanon Niwat | 47120 | |
Phanna Nikhom | 47130 | |
Ban Muang | 47140 | |
Waritchaphum | 47150 | |
Phang Khon | 47160 | |
Akat Amnuai | 47170 | |
Phu Phan | 47180 | |
Kut Bak | 47180 | |
Song Dao | 47190 | |
Kusuman | 47210 | |
Pon Nakaew | 47230 | |
Kham Ta Kla | 47250 | |
Tao Ngoi | 47260 | |
Nikhom Nam Un | 47270 | |
Khok Si Supan | 47280 | |
Charoensin | 47290 | |
Nakhon Phanom | Muang Nakhon Phanom | 48000 |
That Phanom | 48110 | |
Tha Uthen | 48120 | |
Tha Songkhram | 48120 | |
Na Kae | 48130 | |
Wang Yang | 48130 | |
Ban Phaeng | 48140 | |
Na Thom | 48140 | |
Si Songkhram | 48150 | |
Pla Pak | 48160 | |
Renu Nakhon | 48170 | |
Na Wa | 48180 | |
Phon Sawan | 48190 | |
Mukdahan | Muang Mukdahan | 49000 |
Khamcha-I | 49110 | |
Don Tan | 49120 | |
Nikhom Kham Soi | 49130 | |
Don Luang | 49140 | |
Wan Yai | 49150 | |
Nong Sung | 49160 | |
Chiang Mai | Muang Chiang Mai | 50000 |
Fang | 50110 | |
San Pa Tong | 50120 | |
San Kamphaeng | 50130 | |
Mae On | 50130 | |
Saraphi | 50140 | |
Mae Taeng | 50150 | |
Doi Lor | 50160 | |
Chom Thong | 50160 | |
Chiang Dao | 50170 | |
Mae Rim | 50180 | |
Phrao | 50190 | |
San Sai | 50210 | |
Doi Saket | 50220 | |
Hang Dong | 50230 | |
Hot | 50240 | |
Samoeng | 50250 | |
Doi Tao | 50260 | |
Mae Chaem | 50270 | |
Mae Ai | 50280 | |
Omkoi | 50310 | |
Chai Prakarn | 50320 | |
Weang Hang | 50350 | |
Mae Wang | 50360 | |
Lampang | Muang Lamphun | 51000 |
Li | 51110 | |
Pa Sang | 51120 | |
Wiang Nonglong | 51120 | |
Ban Hong | 51130 | |
Mae Tha | 51140 | |
Thung Hua Chang | 51160 | |
Ban Thi | 51180 | |
Muang Lampang | 52000 | |
Ngao | 52110 | |
Chae Hom | 52120 | |
Ko Kha | 52130 | |
Wang Nua | 52140 | |
Mae Tha | 52150 | |
Thoen | 52160 | |
Sop Prap | 52170 | |
Mae Phrik | 52180 | |
Hang Chat | 52190 | |
Soem Ngam | 52210 | |
Mae Mo | 52220 | |
Muang Pan | 52240 | |
Uttaradit | Muang Uttaradit | 53000 |
Nam Pat | 53110 | |
Phichai | 53120 | |
Laplae | 53130 | |
Tron | 53140 | |
Tha Pla | 53150 | |
Fak Tha | 53160 | |
Ban Khok | 53180 | |
Tong Saen Khan | 53230 | |
Phrae | Muang Phrae | 54000 |
Song | 54120 | |
Sung Men | 54130 | |
Rong Kwang | 54140 | |
Den Chai | 54140 | |
Long | 54150 | |
Wang Chin | 54160 | |
Nong Muangkhai | 54170 | |
Nan | Santisuk | 55000 |
Muang Nan | 55000 | |
Phu Piang | 55000 | |
Wiang Sa | 55110 | |
Pua | 55120 | |
Chaloem Phrakiat | 55130 | |
Thung Chang | 55130 | |
Tha Wang Pha | 55140 | |
Na Noi | 55150 | |
Chiang Klang | 55160 | |
Song Khaew | 55160 | |
Mae Charim | 55170 | |
Na Mun | 55180 | |
Ban Luang | 55190 | |
Bo Klua | 55220 |
Learn more: https://globalzipcode.com/postal-code-thailand/